Athletes Trained at Athletes Advantage:
Athletes Listed are College or Professional Only. High School and younger athletes are not listed.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Dave Howell |
Nick Sanchez |
||
![]() |
![]() |
![]() |
![]() |
| Chris Cameron (Mississippi State) | |
| Alex Gottlieb (William Mary) | |
| Dane Kirchman (Norwich Univ) | |
| Danny Guard (Florida State) | |
| Frankie Lugo ( Air Force Academy) | |
| Mickey Gies (Ohio Weslyan) | |
| Will Sarubbi (Marist) | |
| Sadrick Williams (Calgary Stampeders) | Evan Millard (Wisconsin) |
| Matt Fox (Jacksonville U) | |
| Kendrick Mosley | Tamarcus Porter (Pitt) |
| Tavoris Horton (Louisville Fire-AF2) | Anthony Morgan (Missouri St.) |
| Chris Lena (FAU) | Jarrett Brown (WVU) |
| Mike Dorminey (Jacksonville U) | Jeff Hodges (Sacred Heart) |
| Brannan Thomas | Alvin Amilicar |
| Star Jackson (Alabama) | Gerald Hamlet (Northwestern) |
| Tay Miller (West Virginia Univ) | Chivas Jones (FAU) |
| Daniel Pickett (Air Force Academy) | Matt Perrelli (U. Miami) |
| Brad Pierre (Fordham) | Jake Blackwood (Georgia Tech) |
| Martavious Odums (Michigan) | Jetavious Best (WVU) |
| Danous Estenor (U of South Florida) | Carlos Percival (Bethune-Cookman) |
| Randy Richards (FAU) | David Dangerfield (Averett) |
| Kevin Garvey (U of Central Florida) | Joseph Daise (Miss. Valley St.) |
| Rock Tate (Sacred Heart) | Micah Smith (N. Alabama) |
| Brandon Bendergrass (Wake Forest) | Ben Smith (Missouri Valley) |
| Zach Brown (Wisconsin) | Eddie Brown (Colgate) |
| Damien Berry (Miami) | Joey Howard (Ala. A & M) |
| Justin Millio (Dayton) | Josh MacGregor (Jacksonville U) |
| Anthony Nelson (Hofstra) | Andrew Joseph (Coffeyville) |
| Tyler McDermott (Colorado St) | Cedric Epps (N. Iowa JC) |
| Nick Provo (Syracuse) | Pat Boursiquot (N. Michigan) |
| Willy Thornton (UCF/Texas A&M Commerce) | Steve Turchan (Hampton-Sydney) |
| Theo Lena (FAU) | |